Text
Home Loans Comparison Table
| Key Features | My Home Loan | My Advantage Home Loan | My Investment Home Loan | My Equity Home Loan |
|---|---|---|---|---|
| Interest rate | View our Interest Rates | |||
| Comparison rate | View our Comparison Rate schedule | |||
| Interest charges | Calculated daily, Charged monthly | Calculated daily, Charged monthly | Calculated daily, Charged monthly | Calculated daily, Charged monthly |
| Minimum amount | $25,000 | $25,000 | $25,000 | $25,000 |
| Maximum amount | 80% of the property value; 95% of the property value with Mortgage Insurance; 70% land only |
80% of the property value; 95% of the property value with Mortgage Insurance; 70% land only |
80% of the property value; 95% of the property value with Mortgage Insurance; 70% land only |
80% of the property value; 95% of the property value with Mortgage Insurance; 70% land only |
| Type of loan | Principle and Interest | Principle and Interest | Interest only | Interest only |
| 6 month pause on repayments | N/A | Yes, available once during the life of the loan. Terms & conditions apply | N/A | N/A |
| Transaction Fee Allowance | Yes – maximum $40 per month | Yes – maximum $40 per month | Yes – maximum $40 per month | Yes – maximum $40 per month |
| First home owners part of deposit | Yes | Yes | N/A | N/A |
| Repayments | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly | Monthly |
| Redraw facility | Yes, $10- each. minimum redraw $1000 | Yes, $5 each for redraw under $500 Free for redraw over $501 | No | No |
| Offset account option available | No | Yes | No | No |
| Mobile Lending Specialist | Yes (in some areas) | Yes (in some areas) | Yes (in some areas) | Yes (in some areas) |
Comparison rate based on $150,000 over 25 years.
- Don't be a money mule....
AFP joins with credit union and building societ...
- Protect Your PIN
New "Protect your PIN" campaign, aime...








