Home Loans Comparison Table
| Key Features |
True Standard |
Standard |
True Investor |
True Equity |
||
|---|---|---|---|---|---|---|
| About the Interest Rate | ||||||
| Interest rate |
6.40%p.a. 6.49%p.a. Comparison rate* |
6.19%p.a. 6.24%p.a. Comparison rate** |
6.19%p.a. 6.28%p.a. Comparison rate*^ |
6.40%p.a. |
||
| Introductory rate period | N/A | N/A | N/A | N/A | ||
| Interest charges | Calculated daily, Charged monthly | Calculated daily, Charged monthly | Calculated daily, Charged monthly | Calculated daily, Charged monthly | ||
| About the loan's term | ||||||
| Minimum amount | $30,000 | $30,000 | $30,000 | $25,000 | ||
| Maximum amount | 80% of the property value; 95% of the property value with Mortgage Insurance; 70% land only |
80% of the property value; 95% of the property value with Mortgage Insurance; 70% land only |
80% of the property value; 95% of the property value with Mortgage Insurance; 70% land only |
80% of the property value; 95% of the property value with Mortgage Insurance; 70% land only |
||
| Type of loan | Principle and Interest | Principle and Interest | Interest only | Interest only | ||
| Loan period | 5-30 years (recommend 25 years) | 5-30 years (recommend 25 years) | 5 years | 5 years | ||
| Minimum top-up | $10,000 | $10,000 | $10,000 | $50,000 | ||
| Features | ||||||
| 6 month pause in repayments available | N/A | Yes, available once during life of the loan. Terms & conditions apply | N/A | N/A | ||
| Transaction fee allowance | Yes – Maximum $40 per month. | Yes – Maximum $40 per month. | Yes – Maximum $40 per month. | Yes – Maximum $40 per month. | ||
| First home owners part of deposit | Yes | Yes | N/A | N/A | ||
| Repayments | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly | ||
| Flexible repayment options | Payroll, cheque/cash, NAB deposit, transfer, or via Electronic funds transfer | Payroll, cheque/cash, NAB deposit, transfer, or via Electronic funds transfer | Payroll, cheque/cash, NAB deposit, transfer, or via Electronic funds transfer | Payroll, cheque/cash, NAB deposit, transfer, or via Electronic funds transfer | ||
| Redraw facility | Yes, Minimum amount $100 | Yes, Minimum amount $100 | No | No | ||
| Offset account option available | Yes | Yes | No | N/A | ||
| Mobile lender available | Yes (in some areas) | Yes (in some areas) | Yes (in some areas) | Yes (in some areas) | ||
| Internet/phone banking | Free | Free | Free | Free | ||
| Loan Fees | ||||||
| Fees | View our Fees and Charges | |||||
*Comparison rate based on $150,000 over 25 years. **Comparison rate based on $250,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Comparison rate schedule is available here. IMCU Loans: Terms and conditions, fees and charges available upon application. Fees and charges may apply. Interest rates are variable and subject to change without notice. Usual lending criteria applies.
^Corporate members will receive the corporate rate, please phone 1300 655 116 for more information.


